Camera | |
Image Sensor | 1/2.7ʺ Progressive Scan CMOS |
Maximum Resolution | 1920 x 1080 |
Signal System | PAL/NTSC |
Min. Illumination | Color: 0.001Lux@F1.6, B/W: 0Lux with IR on |
Shutter Speed | 1s ~ 1/100000s |
Day/Night | IR-cut filter with auto switch (ICR) |
S/N Ratio | >60dB |
Angle Adjustment | Pan 0 ~ 360°, Tilt 0 ~ 75°, Rotation 0 ~ 360° |
Lens | |
Lens Type | Automatic Focusing & Motorised Zoom Lens |
Focal Length | 4.6~152mm |
Optical Zoom | 33x Optical Motorised Zoom |
Digital Zoom | 16x Digital Zoom |
Field of View | Horizontal: 60°~2.4°, Vertical: 34.4°~1.4°, Diagonal: 66.7°~2.8° |
Aperture | F1.6~F4.3 |
Iris Type | Auto |
Video | |
Video Compression | H.265+, H.265, H.264H, MJPEG |
Streaming Capability | Triple Streams Individually Configurable |
Main Stream | PAL: 25fps (1920×1080, 1280x 960, 1280×720, 640×480, 704×576)
NTSC: 30fps (1920×1080, 1280x 960, 1280×720, 640×480, 704×480) |
Sub Stream | PAL: 25fps (704×576,704×288,352×288,640×360)
NTSC: 30fps (704×480,704×240,352×240,640×360) |
Third Stream | PAL: 25fps (1920×1080, 1280×960, 1280×720, 704×576, 640×480, 704×288)
NTSC: 30fps 1920×1080, 1280×960, 1280×720, 704×480, 640×480, 704×240) |
Video Bit Rate | 32Kbps~16Mbps (CBR/VBR Adjustable) |
Image | |
Wide Dynamic Range (WDR) | 120dB |
Back Light Compensation (BLC) | Supported |
High Light Compensation (HLC) | Supported |
Picture Overlay | Supported |
Auto Exposure | Auto Level Control |
Image Setting | Saturation, Brightness, Contrast, Sharpness, Image Rotation, Corridor Mode |
Image Enhancement Function | AWB, AGC |
Noise Reduction | 2D/3D DNR |
Smart Defog | Supported |
Privacy Masking | Supported (24 Regions) |
ROI | Supported (7 Regions) |
EIS | N/A |
Audio | |
Audio Compression | G.711A/G.711U/ADPCM_D/AAC_LC |
Audio Streaming | Two-Way Audio |
Audio Input | 1 x Interface |
Audio Output | 1 x Interface |
Built-in-Mic | N/A |
Built-in Speaker | N/A |
PTZ | |
Pan Range/Pan Speed | 360°endless / Pan Manual Speed: 0.1°~260°/s, Pan Preset Speed: 300°/s |
Tilt Range/Tilt Speed | -16°~90°(Auto Flip) / Tilt Manual Speed: 0.1°~120°/s, Tilt Preset Speed: 200°/s |
3D Positioning | Supported |
Preset | 500 |
Preset Freezing | Supported |
Cruise | 16 Cruise, up to 32 presets each Cruise |
Scan | 8 |
Pattern | 8, each with 600s memory or 1000 orders |
Auto Tracking | Supported |
Power Off Memory | Supported |
Preset Freezing | Supported |
RS-485 | N/A |
BNC | N/A |
Wiper | N/A |
Electronic Compass | N/A |
Dori | |
DORI Distance |
Detect: 1793m |
Observe: 711m | |
Recognize: 358m | |
Identify: 179m | |
Events | |
Event Trigger | Motion Detection, Mask Alarm, Disk Full, Disk R/W Error, IP Address Conflict,
MAC Address Conflict, FTP Server Exception, Event Input, Event Output |
Linkage Method | Send email, Trigger sound, Trigger recording, Trigger capture, Notify
surveillance center |
Video Content Analytics (VCA) |
Tripwire, Double Tripwire, Perimeter-Intrusion, Enter, Leave, Object Abandon, Object Lost, Loitering, Running, Parking, Crowed Detection, Safety Helmet, Demographics-People Counting, On Duty Detection, Video Abnormal, Audio Abnormal, Heatmap, Face Capture/ Detection, Human/Vehicle Classification |
Early Warning (EW) | N/A |
Local Storage | |
Memory Card Slot | Built-in Micro SD card slot, up to 512 GB |
ANR | Supported (Only Support with AVAIVI ANR Enabled NVR) |
Alarm Interface | |
Alarm Input | 1 x Interface |
Alarm Output | 1 x Interface |
Network | |
Ethernet | 1 x RJ45 10M/100M Self Adaptive Ethernet Port & RS-485 Port |
IP Support | Static, Dynamic |
Protocol |
HTTP, HTTPS, TCP/IP, UDP, UPnP, SNMP, DHCP, DNS, DDNS, ICMP, SSH, NTP,
SMTP, SSL, 802.1X, QoS, IPv4/IPv6, PPPOE, Unicast, Multicast, SRTP, RTSP, FTP, SFTP, ARP, PING, IGMP, TLS, NAS |
IP Address Filtering | Supported |
Multi Level User ID/ Password | Supported |
SIP/VoIP | N/A |
Web Viewer | IE, Chrome, Firefox, Safari |
Management Software | AVAIVI-CMS |
Mobile Application | VideoSight |
P2P Cloud | Supported |
System Compatibility | Onvif Profile G, M, S, T |
User/Host | 32 |
Illuminator | |
IR LEDs | 10 |
IR Distance | Up to 250m 820.12 ft.) |
Wavelength | 850nm |
Whiteligh light LED | N/A |
Whitelight Distance | N/A |
Laser | N/A |
Laser Distance | N/A |
Environmental | |
Power Supply | PoE (802.3at), DC-12V±10% |
Power Consumption | 10W (IR OFF), 28W (IR ON ) at PoE |
Operating Temperature | -40℃~65℃, Less than 95% RH |
Ingress Protection | IP67 |
Vandal Resistance | IK10 |
Heater | N/A |
Casing | Metal |
Dimensions | 222 x 372mm |
Weight | 5.3Kg |
Audio-Visual Technology
AI Software Suite
Video Surveillance
© 2024 AVAIVI. All rights reserved.
Audio-Visual Technology
AI Based Software Suite
Video Surveillance
© 2024 AVAIVI. All rights reserved.