| Display | 2.0″ 4:3 TFT-LCD High resolution color screen |
| View of angle | Horizontal: 130° Diagonal:150° |
| Recording Resolution | 4K@15fps, 1440p@30fps, 1296p@30fps, 1080p@30fps, 720p@30fps, 480p@30fps |
| Video Compression | H.264 (Optional H.265) |
| Video format | .MOV |
| Recording Video clip | 5min, 10min, 15min, 20min, 30min, 45min, 60min |
| Image Resolution | 40MP, 30MP, 25MP, 20MP, 12MP |
| Image format | JPG |
| Burst Image function | Supported |
| Audio format | Encoding method: ADPCM, File format: MP3 |
| Pre-record | 30S pre-recording (different resolution, different time) |
| Post-record | Can be set: off / 5 seconds / 30 seconds / 1 minute / 5 minutes |
| Storage | Support 64GB (Optional 32GB, 128GB, 256GB, 512GB) |
| Microphone | Supported |
| Speaker | Supported |
| White light | Supported |
| Laser light | Supported |
| Warning light | Red and Blue with sound |
| Operating System | Linux |
| GPS | Optional- Built-in GPS for history tracking with Latitude & Longitude |
| USB | Mini USB2.0: Charging, USB flash disk mode, External USB HD Camera input port |
| Video Record Size | 2MP (1920x1080P@30fps) 60min File size is 1.75GB |
| Continuous Working Time | Continuous video recording up to 12 hours @1080p |
| Battery capacity | Lithium-ion polymer battery, 3600mAh |
| Charging Time | ≤4 Hours |
| IR Range | 7pcs High-lighting infrared Cover up to 10m (Auto or Manual) |
| Ingress Protection | IP67 |
| Drop resistance | 2 Mtrs |
| Dimension | 88x58x33mm |
| Working Temperature | -10~+50°C |
| Working Humidity | ≤90% |
| Storage Temperature | -40~+60°C |
| Weight | 150 gram |
Audio-Visual Technology
AI Software Suite
Video Surveillance
© 2024 AVAIVI. All rights reserved.
Audio-Visual Technology
AI Based Software Suite
Video Surveillance
© 2024 AVAIVI. All rights reserved.