CAMERA | |
Image Sensor | 1/2.7″ Progressive Scan CMOS (0.370) |
Maximum Resolution | 2592 (H) × 1944 (V) |
Signal System | PAL/NTSC |
Min. Illumination | Color: 0.001Lux@F1.4, B/W: 0Lux with IR on |
Shutter Speed | Auto/Manual 1s ~ 1/100000s |
Day/Night | Dual IR Cut Filter with Auto Switch |
S/N Ratio | >60dB |
Angle Adjustment | Pan 0 ~ 360°, Tilt 0 ~ 75°, Rotation 0 ~ 360° |
LENS | |
Lens Type | Motorised Auto-focus |
Focal Length | 2.7 ~ 13.5mm |
Lens Mount | Φ14 |
Optical Zoom | 5x Optical Motorised Zoom |
Digital Zoom | 16x Digital Zoom |
Field of View | Horizontal: 96.7°~28.3°, Vertical: 70.8°~21.5°, Diagonal: 119.6°~36.1° |
Aperture | F1.4 |
Iris Type | Fixed Iris |
VIDEO | |
Video Compression | H.265+, H.265, H.264H, H.264M, H.264B, MJPEG |
Streaming Capability | Dual Streams Individually configurable |
Main Stream | PAL: 20fps (2592×1944, 25fps@2592×1520, 2560×1440, 2304×1296, 1920×1080, 720p NTSC: 20fps (2592×1944, 24fps@2592×1520, 2560×1440, 30fps@1296p, 1080p, 720p |
Sub Stream | PAL: 25fps (704×576, 704×288, 352×288, 640×360) NTSC: 30fps (704×480, 704×240, 352×240, 640×360) |
Third Stream | N/A |
Video Bit Rate | 32Kbps~6Mbps (CBR/VBR Adjustable) |
IMAGE | |
Wide Dynamic Range (WDR) | 120dB |
Back Light Compensation (BLC) | Supported |
High Light Compensation (HLC) | Supported |
Picture Overlay | N/A |
Auto Exposure | Auto Level Control |
Image Setting | Saturation, Brightness, Contrast, Sharpness, Image Rotation |
Image Enhancement Function | AWB, AGC |
Noise Reduction | 3D DNR |
Smart Defog | Supported |
Privacy Masking | Supported (4 Regions) |
ROI | Supported (8 Regions) |
EIS | N/A |
AUDIO | |
Audio Compression | G.711A/G.711U/ADPCM_D |
Audio Streaming | Two-Way Audio |
Audio Input | 1 Channel |
Audio Output | 1 Channel |
Built-in-Mic | Supported |
Built-in Speaker | N/A |
SMART EVENTS | |
Event Trigger | Motion Detection, Mask Alarm, IP Address Conflict, Disk Full, Disk R/W Error, Event Input, Event Output |
Tripwire, Perimeter-Intrusion, Enter, Leave |
|
LOCAL STORAGE | |
Memory Card Slot | Built-in Micro SD card slot, up to 512GB |
ANR | Supported (Only Support with AVAIVI ANR Enabled NVR) |
ALARM INTERFACE | |
Alarm Input | 1 Channel |
Alarm Output | 1 Channel |
NETWORK | |
Ethernet | 1 x RJ45 10M/100M Self Adaptive Ethernet Port |
IP Support | Static, Dynamic |
HTTP, HTTPS, TCP/IP, UDP, UPnP, ICMP, DHCP, DNS, DDNS, NTP, QoS, IPv4, SSH, Unicast, RTSP, FTP, P2P. | |
IP Address Filtering | Supported |
Multi Level User ID/ Password | Supported |
SIP/VoIP | N/A |
Web Viewer | IE, Chrome, Firefox, Safari |
Management Software | AVAIVI-CMS |
Mobile Application | VideoSight |
P2P Cloud | Supported |
System Compatibility | Onvif Profile G, M, S, T |
User/Host | 5 |
ILLUMINATOR | |
IR LEDs | 18 |
IR Distance | Up to 50m 164.04 ft.) |
Wavelength | 850nm |
White/Warm light LEDs | N/A |
ENVIRONMENTAL | |
Power Supply | PoE (802.3af), DC 12V±25% |
Power Consumption | 7.5W Max-PoE, 7W Max-12V (With IR on) |
Operating Temperature | -40°C~60°C, Less than 95% RH |
Ingress Protection | IP67 |
Vandal Resistance | IK10 |
Heater | N/A |
Casing | Metal |
Dimensions | 143 x 124mm |
Weight | 1100g |
Audio-Visual Technology
AI Software Suite
Video Surveillance
© 2024 AVAIVI. All rights reserved.
Audio-Visual Technology
AI Based Software Suite
Video Surveillance
© 2024 AVAIVI. All rights reserved.