Camera
| Image Sensor | 1/1.7ʺ Progressive Scan CMOS | |
| Maximum Resolu�on | 2560 x 1440 | |
| Signal System | PAL/NTSC | |
| Min. Illumination | Color: 0.001Lux@F1.6, B/W: 0Lux with IR on | |
| Shutter Speed | 1s ~ 1/100000s | |
| Day/Night | IR-cut filter with auto switch (ICR) | |
| S/N Ratio | >60dB | |
| Angle Adjustment | Pan 0 ~ 360°, Tilt 0 ~ 75°, Rotation 0 ~ 360° | |
| Lens | ||
| Lens Type | Automatic Focusing & Motorised Zoom Lens | |
| Focal Length | 5.7~359mm | |
| Optical Zoom | 63x Optical Motorised Zoom | |
| Digital Zoom | 16x Digital Zoom | |
| Field of View | Horizontal: 60°~1.54°, Vertical: 35.5°~0.87°, Diagonal: 67.5°~1.77° | |
| Aperture | F1.63~F4.94 | |
| Iris Type | Auto | |
| Video | ||
| Video Compression | H.265+, H.265, H.264H, H.264M, H.264B, MJPEG | |
| Streaming Capability | Triple Streams Individually configurable | |
| Main Stream | PAL: 25fps (2560×1440,2304×1296,1920×1080,1280×720) | |
| NTSC: 30fps (2560×1440,2304×1296,1920×1080,1280×720) | ||
| Sub Stream | PAL: 25fps (704×576,704×288,352×288,640×360) | |
| NTSC: 30fps (704X480,704X240,352X240,640×360) | ||
| Third Stream | PAL: 25fps (704×576,704×288,352×288,640×480) | |
| NTSC: 30fps (704X480,704X240,352X240,640×480) | ||
| Video Bit Rate | 32Kbps~8Mbps (CBR/VBR Adjustable) | |
| Image | ||
| Wide Dynamic Range (WDR) | 120dB | |
| Back Light Compensation (BLC) | Supported | |
| High Light Compensation (HLC) | Supported | |
| Picture Overlay | Supported | |
| Auto Exposure | Auto Level Control | |
| Image Setting | Saturation, Brightness, Contrast, Sharpness, Image Rotation, Corridor Mode | |
| Image Enhancement Function | AWB, AGC, | |
| Noise Reduction | 2D/3D DNR | |
| Smart Defog | Supported | |
| Privacy Masking | Supported (24 Regions) | |
| ROI | Supported (7 Regions) | |
| EIS | Supported | |
| Audio | ||
| Audio Compression | G.711A/G.711U/ADPCM_D/AAC_LC | |
| Audio Streaming | Two-Way Audio | |
| Audio Input | 1 x Interface | |
| Audio Output | 1 x Interface | |
| Built-in-Mic | N/A | |
| Built-in Speaker | 1 x Interface (4Ω 4W) | |
www.avaivi.com
| ASPY-E63X435-W | ||
| PTZ | ||
| Pan Range/Pan Speed | 360°endless / Pan Manual Speed: 0.1°~200°/s, Pan Preset Speed: 240°/s | |
| Tilt Range/Tilt Speed | -13°~90°(Auto Flip) / Tilt Manual Speed: 0.1°~180°/s, Tilt Preset Speed: 180°/s | |
| 3D Positioning | Supported | |
| Preset | 500 | |
| Preset Freezing | Supported | |
| Cruise | 16 Cruise, up to 32 presets each Cruise | |
| Scan | 8 | |
| Pattern | 8, each with 600s memory or 1000 orders | |
| Auto Tracking | Supported | |
| Power Off Memory | Supported | |
| Preset Freezing | Supported | |
| RS-485 | Supported | |
| BNC | Supported | |
| Wiper | Supported | |
| Electronic Compass | Supported | |
| Dori | ||
| Detect: 3800m | ||
| DORI Distance | Observe: 1508m | |
| Recognize: 760m | ||
| Identify: 380m | ||
| Events | ||
| Event Trigger | Motion Detection, Mask Alarm, Disk Full, Disk R/W Error, IP Address Conflict, | |
| MAC Address Conflict, FTP Server Exception, Event Input, Event Output | ||
| Linkage Method | Send email, Trigger sound, Trigger warmlight, Trigger recording, Trigger capture, | |
| Notify surveillance center | ||
| Human/Vehicle Classifica�on, Tripwire;Double Tripwire, Perimeter, Object | ||
| Video Content Analytics (VCA) | Abandon, Object Lost, Heatmap, Loitering, Running, Parking, People Counting, | |
| Crowed, Safety Helmet Detection, On Duty Detection, Video Abnormal, Audio | ||
| Abnormal, Face Capture-Detects up to 32 faces at the same scene, | ||
| Early Warning (EW) | Three levels, Voice warning support 35 voice messages, Laser-driven away, | |
| Three-light flash warning | ||
| Local Storage | ||
| Memory Card Slot | Built-in Micro SD card slot, up to 512 GB | |
| ANR | Supported (Only Support with AVAIVI ANR Enabled NVR) | |
| Alarm Interface | ||
| Alarm Input | 1 x Interface | |
| Alarm Output | 8 x Interface | |
| Network | ||
| Ethernet | 1 x RJ45 10M/100M Self Adap�ve Ethernet Port & RS-485 Port | |
| IP Support | Static, Dynamic | |
| HTTP, HTTPS, TCP/IP, UDP, UPnP, SNMP, DHCP, DNS, DDNS, Easy DDNS, NTP, | ||
| Protocol | SMTP, SSL, 802.1X, QoS, IPv4/IPv6, PPPOE, Unicast, Multicast, SRTP, RTSP, | |
| FTP, SFTP, NAS | ||
| IP Address Filtering | Supported | |
| Multi Level User ID/ Password | Supported | |
| SIP/VoIP | N/A | |
| Web Viewer | IE, Chrome, Firefox, Safari | |
| Management Software | AVAIVI-CMS | |
| Mobile Application | VideoSight | |
| P2P Cloud | Supported | |
| System Compatibility | Onvif Profile G, M, S, T | |
| User/Host5 | ||
Audio-Visual Technology
AI Software Suite
Video Surveillance
© 2024 AVAIVI. All rights reserved.
Audio-Visual Technology
AI Based Software Suite
Video Surveillance
© 2024 AVAIVI. All rights reserved.