| Hardware Specification | |
|
Network Ports |
24×10/100/1000Mbps SFP Port |
| 4×100/1000/10000Mbps SFP Port | |
| 8×10/100/1000Mbps RJ45 Port | |
| 1xConsole Port | |
|
Network Protocol Standard |
IEEE 802.3x, IEEE 802.3, IEEE 802.3u, IEEE 802.3ab, IEEE 802.3z, IEEE 802.3ad, IEEE 802.3q, IEEE 802.3q/p, IEEE 802.1w, IEEE 802.1d, IEEE 802.1S, IEEE 802.3z 1000BASE-X, STP(Spanning Tree Protocol), RSTP/MSTP(
Rapid Spanning Tree Protocol), EPPS & EAPS ring network protocol |
| Backplane Bandwidth | 512Gbps |
| Packet Forwarding rate | 92.32Mpps |
| Transmission Mode | Store and Forward(full wirespeed) |
| MAC Address | MAC address table 16K |
| Buffer | 12Mbit SRAM Packet Buffer |
| Flash | 128M |
| RAM | 128M |
| LED Indicator | PWR:Power LED, SYS:(System LED) 1~24:Link/ACT LED+ 1G LED 4-24: LINK/ATC+10G LED |
| Power Input | AC 100~240V 50/60HZ (Dual Redundant Power Supply) |
| Power Consumption | ≤35W |
| Operating Temperature | -20°C ~ 55°C |
| Operating humidity | 95% maximum relative humidity, non-condensing |
| Lightning Protection | 6KV |
| Weight | 3.4kg |
| Casing | Metal |
| Dimension | 440mm x 210mm x 45mm |
| Software Specification | |
| Port Shutdown | Supported |
| Port Speed | Support autonegtiate, full-1000, full-100, half-100, full-10, half- 10 |
| Flow Control | support full-duplex IEEE 802.3x, half-duplex back pressure |
| Storm Control | Supports rate limit for broadcast, multicast, and DLF packets |
| Storm Constrain | Support the detection of broadcast packets, multicast packets, or unicast packets on the port, shutdown the
port if the rate is over the threshold. |
| Port Mirror | Supported |
| Port Rate Limit | Support port ingress and egress rate limit |
|
Link Aggregation |
Support manual link aggregation Support LACP dynamic link aggregation |
| Supports up to 32 aggregation groups, each group up to 8 ports Support source MAC, destination MAC,
source destination MAC, source IP, destination IP, source destination IP routing strategy |
|
| Port Isolate | Supported |
| Jumbo Frame | Support up to 16KB packet |
| Redundant Port | Supported |
| MAC | |
| MAC Table Capacity | 16K |
| MAC Table Management | Supported |
| Forwarding mode | Support IVL forwarding mode |
| Static MAC Address | Supported |
| MAC Address Binding | Supported |
| MAC Address Filtering | Supported |
| MAC Learning Control | Control the MAC learning based on port |
Audio-Visual Technology
AI Software Suite
Video Surveillance
© 2024 AVAIVI. All rights reserved.
Audio-Visual Technology
AI Based Software Suite
Video Surveillance
© 2024 AVAIVI. All rights reserved.