| SPECIFICIATION | |
| Display | 2.8″ TFT LCD Color Display |
| Communication Port | TCP/IP Ethernet, USB-Type A (Support U disk) |
| Verify Method | Fingerprint, ID Card, Password |
| Cloud Push Data Service | Supported |
| Fingerprint Sensor | Optical Sensor |
| Verification Time | >1.0s |
| False Rejection Rate | <0.01% |
| False Acceptance Rate | <0.0001% |
| User Enrollment | 3,000 |
| Fingerprint Capacity | 3,000 |
| Card Capacity | 3,000 |
| Password Capacity | 3,000 |
| Combination Mode | FP+Card, PIN+Card, FP+PIN+Card |
| Indentification Mode | 1:1, 1:N |
| Logs Capacity | 2,00,000 |
| Access Control Interface | Supported |
| Power Input | DC-9V 2Amp |
| Working Temperature | -0°C to 55°C |
| Working Humidity | 20%-80% |
| Product Size | 187.5mm×87.5mm×26mm |
Audio-Visual Technology
AI Software Suite
Video Surveillance
© 2024 AVAIVI. All rights reserved.
Audio-Visual Technology
AI Based Software Suite
Video Surveillance
© 2024 AVAIVI. All rights reserved.