HARDWARE | |
Display | 4.3″ Touch High-resolution screen |
CPU | 1.2Ghz Dual-Core ARM Cortex-A7 |
RAM | 256M DDR3L |
ROM | 4G EMMC |
OS | Linux 3.0 |
Camera |
“Colour camera: 1/2.9″” CMOS Sensor Field of view: 75° 2MP camera with WDR enabled.” |
“Live Camera: 1/5″” CMOS Sensor Field of view: 75° |
|
2MP Infrared live camera “ |
Fill Light | LED Fill Light and Dual Infrared Fill Light |
Communication Port | TCP/IP Ethernet, Wi-Fi, USB-Type A (Support U disk), |
Verify Method | Face Recognition, Fingerprint, ID Card, Password |
Cloud Push Data Service | Supported |
User Enrollment | 15,000 |
Face Capacity | 5,000 |
Fingerprint Capacity | 10,000 |
Card Capacity | 15,000 |
Password Capacity | 15,000 |
Logs Capacity | 5,00,000 |
Photo Save Logs | 50,000 |
QR Code Scanner | Supported |
Face Recognition Accuracy | 99.94% |
Face Recognition Speed | <0.2S |
Face Recognition Distance | 0.5-2.5mtr/ 1.64-8.20ft. (adjustable Mode: Short, Middle, Long) |
Multiple Face Recognition | Supported |
Live Face Detection | Supported (Reject Photo and Video when enabled) |
Mask Detection | Support mask detection and face recognition with wearing mask |
Access Control Interface | Supported |
Power Input | DC-12V 2Amp |
Working Temperature | -0°C to 55 °C |
Working Humidity | 20%-80% |
Product Size | 187.5mm*87.5mm*26mm |
Audio-Visual Technology
AI Software Suite
Video Surveillance
© 2024 AVAIVI. All rights reserved.
Audio-Visual Technology
AI Based Software Suite
Video Surveillance
© 2024 AVAIVI. All rights reserved.